"Wade gives a very detailed and thorough presentation. There is enough information and materials so that the student leaves prepared to do their 1st transaction. The only thing left is for you to TAKE ACTION!"

- Michael Smith - Edmonton (May 2006)



Foreclosure Statistics


These pages will show you every foreclosure that has taken place weekly as well by year. We are going to keep all of this information available to you so you'll get an idea of how many foreclosures are really taking place in different cities. Simply click on the year to open the stats.

2007
Week Of Edmonton Calgary
January 3 5 9
January 9 15 14
January 16 25 26
January 23 11 16
January 30 13 12
February 6 16 18
February 13 17 25
February 21 19 15
February 27 8 19
March 6 17 40
March 13 14 28
March 20 21 28
March 27 4 23
April 3 9 20
April 11 23 15
April 17 7 19
April 24 11 29
May 1 13 14
May 8 19 25
May 15 15 16
May 23 21 27
May 29 10 13
June 5 29 18
June 12 24 20
June 19 14 17
June 26 10 20
July 3 13 20
July 10 13 18
July 17 4 22
July 24 14 16
July 31 23 30
August 7 28 19
August 14 4 16
August 21 19 55
August 28 21 18
September 5 5 14
September 11 6 27
September 18 14 40
September 25 6 30
October 2 17 32
October 9 16 30
October 16 13 39
October 23 14 22
October 30 39 38
November 6 8 30
November 13 13 46
November 20 16 45
November 27 55 18
December 4 25 27
December 11 11 17
December 18 33 22
December 27 20 23


Privacy Policy  |  2 Day Course  |  Foreclosure Data  |  Home Study  |  CD's
Copyright Foreclosures Canada Information Systems Inc. © 1997-2008 All Rights Reserved