"As a total rookie real estate investor, I feel confident that I can make my mark in the already booming market of Calgary because of the in depth look at contract writing, marketing and profiting strategies covered in Wade's 2 day workshop. I'm excited to start hunting down deals. Thank you."

- Ray Mazurak - Calgary (May 2006)



Foreclosure Statistics


These pages will show you every foreclosure that has taken place weekly as well by year. We are going to keep all of this information available to you so you'll get an idea of how many foreclosures are really taking place in different cities. Simply click on the year to open the stats.

2006
Week Of Edmonton Calgary
January 10 21 13
January 17 7 28
January 24 49 43
January 31 12 29
February 7 29 33
February 14 14 79
February 21 10 39
February 28 13 29
March 7 27 24
March 14 12 31
March 21 28 39
March 28 23 25
April 4 13 23
April 11 25 19
April 18 20 31
April 25 4 16
May 2 39 23
May 8 16 22
May 16 13 39
May 23 16 15
May 30 12 20
June 6 23 15
June 13 11 13
June 20 11 22
June 27 10 25
July 4 25 30
July 11 6 12
July 18 23 21
July 25 18 28
August 1 13 20
August 8 13 28
August 15 18 11
August 22 8 16
August 29 26 20
September 5 17 20
September 12 9 19
September 19 22 32
September 26 24 22
October 3 11 20
October 10 17 23
October 17 6 23
October 24 17 22
October 31 28 22
November 7 12 17
November 14 8 19
November 21 4 26
November 28 25 23
December 5 19 28
December 12 16 14
December 19 11 20


Privacy Policy  |  2 Day Course  |  Foreclosure Data  |  Home Study  |  CD's
Copyright Foreclosures Canada Information Systems Inc. © 1997-2008 All Rights Reserved