"The strategies we've learned from you have helped us progress to a higher level as Real Estate Investors."

- Carole & Floyd Thorpe - Spruce Grove



Foreclosure Statistics


These pages will show you every foreclosure that has taken place weekly as well by year. We are going to keep all of this information available to you so you'll get an idea of how many foreclosures are really taking place in different cities. Simply click on the year to open the stats.

2004
Week Of Edmonton Calgary
January 4 20 35
January 11 28 32
January 18 6 38
January 25 26 30
February 1 33 62
February 8 31 32
February 15 34 37
February 22 18 32
February 29 32 34
March 7 32 38
March 14 26 53
March 21 63 49
March 28 19 32
April 4 31 41
April 11 23 55
April 18 15 30
April 25 16 36
May 2 25 0
May 9 26 46
May 16 27 35
May 23 21 40
May 30 36 33
June 6 18 23
June 13 30 37
June 20 29 37
June 27 37 33
July 4 28 35
July 11 28 41
July 18 12 26
July 25 21 27
August 1 22 34
August 8 18 29
August 15 30 28
August 22 23 30
August 29 29 26
September 5 14 35
September 12 27 29
September 19 33 35
September 26 23 38
October 3 24 20
October 10 52 42
October 17 29 47
October 24 9 22
October 31 28 32
November 7 25 32
November 14 28 42
November 21 23 45
November 28 10 36
December 5 17 32
December 12 18 29
December 19 4 38
December 26 33 36


Privacy Policy  |  2 Day Course  |  Foreclosure Data  |  Home Study  |  CD's
Copyright Foreclosures Canada Information Systems Inc. © 1997-2008 All Rights Reserved